Moocing all around the world
Μαθαίνοντας σε όλο τον κόσμο
I am always keen to learn new things and broaden my horizons. Therefore, I often attend free Massive Open Online Courses (MOOCs). At present, I have completed successfully more than 400 MOOCs (most of them with distinction).
Mου αρέσει πολύ να μαθαίνω νέα πράγματα και να διευρύνω τους οριζοντές μου. Ως εκ τούτου, συχνά παρακουθώ δωρεάν ανοιχτά διαδικτυακά μαθήματα. Επί του παρόντος, έχω ολοκληρώσει επιτυχημένα περισσότερα από 400 τέτοια μαθήματα (τα περίσσοτερα από αυτά με διάκριση).
ArtsΤέχνες
ARTSΤΕΧΝΕΣ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
Defining the String Quartet: Haydn | Stanford University | Stanford Online | 100 |
Explaining European Paintings, 1400 to 1800 (CEH.1EN-x) | Universidad Carlos III de Madrid | edX | 92 |
History of Rock, Part One | University of Rochester | Coursera | 100 |
History of Rock, Part Two | University of Rochester | Coursera | 100 |
Introduction to Art: Concepts & Techniques | Pennsylvania State University | Coursera | 100 |
Introduction to Digital Sound Design | Emory University | Coursera | 91 |
Jazz Appreciation (8.02x) | University of Texas System | edX | 92 |
Jazz: The Music, The Stories, The Players (Music160x) | Hamilton College | edX | 100 |
Biology & other Life SciencesΒιολογία & άλλες επιστήμες ζωής
BIOLOGY & OTHER LIFE SCIENCESΒΙΟΛΟΓΙΑ & ΑΛΛΕΣ ΕΠΙΣΤΗΜΕΣ ΖΩΗΣ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
Advanced Statistics for the Life Sciences (PH525.3x) | Harvard University | edX | 100 |
AIDS: Fear and Hope | University of Michigan | Coursera | 100 |
Animal Behaviour | University of Melbourne | Coursera | 94 |
Antimicrobial Stewardship: Optimization of Antibiotic Practices | Stanford University | Coursera | 100 |
Astrobiology and the Search for Extraterrestrial Life | University of Edinburgh | Coursera | 100 |
Bacteria and Infections | University of Copenhagen | Coursera | 95 |
Bioelectricity: A Quantitative Approach | Duke University | Coursera | 94 |
Bioinformatics Algorithms (Part 1) | University of California, San Diego | Coursera | 100 |
Bioinformatics Algorithms (Part 2) | University of California, San Diego | Coursera | 98 |
Bioinformatics: Introduction and Methods | Peking University | Coursera | 99 |
Bioinformatic Methods I | University of Toronto | Coursera | 100 |
Bioinformatic Methods II | University of Toronto | Coursera | 97 |
Biología Humana (UPEVIPN01x) | Secretaria De Educacion Publica | edX | 100 |
Canine Theriogenology for Dog Enthusiasts | University of Minnesota | Coursera | 100 |
Cardiac Arrest, Hypothermia and Resuscitation Science | University of Pennsylvania | Coursera | 100 |
Cell Biology: Mitochondria (MCB64.1x) | Harvard University | edX | 100 |
Chip-seq data analysis (PH525.7x) | Harvard University | edX | 100 |
Computational Molecular Evolution | Technical University of Denmark | Coursera | 100 |
Computational Neuroscience | University of Washington | Coursera | 100 |
Congenital Hypothyroidism: What Every Primary Care Provider Needs to Know | Stanford University School of Medicine | Stanford Online | 100 |
Dementia and Diversity in Primary Care: A Primer - Guidelines, Ethnic Differences, and Assessment | Stanford University School of Medicine | Stanford Online | 100 |
Dino 101: Dinosaur Paleobiology | University of Alberta | Coursera | 100 |
Dinosaur Ecosystems (DINOx) | The University of Hong Kong | edX | 100 |
DNA: Biology’s Genetic Code (BIOL300.2x) | Rice University | edX | 98 |
DNA methylation data analysis (PH525.8x) | Harvard University | edX | 98 |
Drugs and the Brain | California Institute of Technology | Coursera | 100 |
Epidemics – the Dynamics of Infectious Diseases | The Pennsylvania State University. | Coursera | 100 |
Epidemiology: The Basic Science of Public Health | University of North Carolina at Chapel Hill | Coursera | 100 |
Epigenetic Control of Gene Expression | University of Melbourne | Coursera | 98 |
Evolution of the Human Sociality: A Quest for the Origin of Our Social Behavior | Kyoto University | edX | 96 |
Experimental Methods in Systems Biology | Icahn School of Medicine at Mount Sinai | Coursera | 83 |
Fundametals of Neuroscience, Part I: The Electrical Properties of the Neuron(MCB80.1x) | Harvard University | edX | 100 |
Fundametals of Neuroscience, Part II: Neurons and Networks (MCB80.2x) | Harvard University | edX | 100 |
Fundamentals of Neuroscience Part III: The Brain (MCB80.3x) | Harvard University | edX | 92 |
Generation Rx: The Science Behind Prescription Drug Abuse | The Ohio State University, College of Pharmacy | Coursera | 100 |
Genes and the Human Condition (From Behavior to Biotechnology) | University of Maryland | Coursera | 100 |
Genomic Medicine Gets Personal (MEDX202-01) | Georgetown University | edX | 92 |
Going Out on a limb: The anatomy of the Upper Limb | University of Pennsylvania | Coursera | 100 |
Gut Check: Exploring Your Microbiome | University of Colorado Boulder | Coursera | 100 |
Health and Society (PH201x) | Harvard University | edX | 96 |
Health in Numbers: Quantitative Methods in Clinical & Public Health Research (PH207x) | Harvard University | edX | 94 |
Human Health and Global Environmental Change (PH278x) | Harvard University | edX | 94 |
Introduction to Bioconductor (PH525.4x) | Harvard University | edX | 100 |
Introduction to Biology - The Secret of Life (7.00x) | Massachusetts Institute of Technology | edX | 89 |
Introduction to Dental Medicine | University of Pennsylvania | Coursera | 97 |
Introduction to Genetics and Evolution | Duke University | edX | 98 |
Introduction to Human Evolution (ANTH207x) | Wellesley College | edX | 94 |
Introduction to Systems Biology | Icahn School of Medicine at Mount Sinai | Coursera | 91 |
Introduction to Systems Biology (SysBio1x) | Institute of Electrical and Electronics Engineers | edX | 100 |
Introductory Human Physiology | Duke University | Coursera | 89 |
Know HBV and HCV | Stanford University | Stanford Online | 100 |
Making Biologic Medicines for Patients: The Principles of Biopharmaceutical Manufacturing (10.03x) | Massachusetts Institute of Technology | edX | 97 |
Mechanical Ventilation for COVID-19 | Harvard University | edX | 100 |
Microbiology and Forensic Science | Jordan University of Science and Technology | Open2Study | 100 |
Molecular Biology: DNA Replication and Repair (7.28.1x) | Massachusetts Institute of Technology | edX | 96 |
Molecular Biology: Transcription and Transposition (7.28.2x) | Massachusetts Institute of Technology | edX | 96 |
Molecular Biology: RNA Processing and Translation (7.28.3x) | Massachusetts Institute of Technology | edX | 94 |
Network Analysis in Systems Biology | Icahn School of Medicine at Mount Sinai | Coursera | 100 |
Optimizing Antimicrobial Therapy with Timeouts | Stanford University School of Medicine | Stanford Online | 100 |
Origins – Formation of the Universe, Solar System, Earth and Life | University of Copenhagen | Coursera | 100 |
Pet Birds 101: Introduction to Avian Care and Medicine for the Pet Bird Enthusiast (BIRDS101.1x) | The University of Tennessee | edX | 100 |
Programmed Cell Death | Ludwig-Maximilians-Universität München | Coursera | 98 |
Proteins: Biology's Workforce (BIOC300.1x) | Rice University | edX | 96 |
Readings in Global Health (PH231x) | Harvard University | edX | 96 |
RNA-seq data analysis (PH525.5x) | Harvard University | edX | 100 |
Quantitative Biology Workshop (7.QBWx) | Massachusetts Institute of Technology | edX | 99 |
Safe Opioid Prescribing and Risk Evaluation and Mitigation Strategies (REMS) | Stanford University School of Medicine | Stanford Online | 100 |
Screening and Assessing Depression in Primary Care Settings: Clinical and Ethical Considerations | Stanford University School of Medicine | Stanford Online | 100 |
Sharks! Global Biodiversity, Biology, and Conservation (BIOEE101x) | Cornell University | edX | 96 |
Sleep: Neurobiology, Medicine and Society | University of Michigan | Coursera | 100 |
Social Epidemiology | University of Minnesota | Coursera | 100 |
Statistical Analysis of fMRI Data | Johns Hopkins University | Coursera | 100 |
Statistics and R for Life Sciences (PH525.1x) | Harvard University | edX | 100 |
Synapses, Neurons and Brains | Hebrew University of Jerusalem | Coursera | 100 |
Take Your Medicine: Developing New Drug Products (UT.4.10x) | University of Texas System | edX | 96 |
Take Your Medicine: How to Be a Savvy Consumer (UT.4.20x) | University of Texas System | edX | 100 |
Teaching Basic Bedside Transthoracic Echocardiography and Ultrasonography Examination to Evaluate Hypotension and Hypoxemia | Stanford University School of Medicine | Stanford Online | 100 |
The Bilingual Brain | University of Houston System | Coursera | 91 |
The Brain and Space | Duke University | Coursera | 98 |
The Extremes of Life: Microbes and Their Diversity (003x) | Kyoto University | edX | 100 |
The New Nordic Diet – from Gastronomy to Health | University of Copenhagen | Coursera | 100 |
Thinking Critically: Interpreting Randomized Clinical Trials | Stanford University School of Medicine | Stanford Online | 100 |
Tropical Parasitology: Protozoans, Worms, Vectors and Human Diseases | Duke University & Kilimanjaro Christian Medical University College | Coursera | 97 |
You’ve Called 911, Now What? A Simplified, Evidence-Based Approach to Six Life-Threatening Office Emergencies | Stanford University School of Medicine | Stanford Online | 100 |
Vaccines | University of Pennsylvania | Coursera | 100 |
Vaccines Trials: Methods and Best Practices | Johns Hopkins University | Coursera | 100 |
Variant Discovery and Genotyping (PH525.6x) | Harvard University | edX | 90 |
Virology I: How Viruses Work | Columbia University | Coursera | 98 |
Virology II: How Viruses Cause Disease | Columbia University | Coursera | 98 |
What a Plant Knows | Tel Aviv University | Coursera | 95 |
Business & EconomicsΕπιχειρήσεις & Οικονομικά
BUSINESS & ECONOMICSΕΠΙΧΕΙΡΗΣΕΙΣ & ΟΙΚΟΝΟΜΙΚΑ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
Bitcoin 101 | Big Data University | ΙΒΜ | 97 |
Competitive Strategy | Ludwig-Maximilians-Universität München | Coursera | 100 |
Contract Law: From Trust to Promise to Contract (HLS2X) | Harvard University | edX | 98 |
Digital Branding and Engagement (MKT1x) | Curtin University | edX | 98 |
Gamification | University of Pennsylvania | Coursera | 97 |
Introduction to Marketing (Marketing1x) | University of British Columbia | edX | 100 |
Introduction to the Music Business (MB110x) | Berklee College of Music | edX | 95 |
Knowledge Management and Big Data in Business (ISE101x) | The Hong Kong Polytechnic University | edX | 81 |
Model Thinking | University of Michigan | Coursera | 99 |
Introduction to Industrial Property: patents, designs, trademarks | Politecnico di Milano | POK | 94 |
Principles of Economics | Stanford University | Stanford Online | 100 |
Startup Engineering | Stanford University | Coursera | 100 |
ChemistryΧημεία
CHEMISTRYΧΗΜΕΙΑ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
ACS Reviewer Lab | American Chemical Society | American Chemical Society | 100 |
Chemistry | University of Kentucky | Coursera | 99 |
Food for Thought (CHEM181x) | McGill University | edX | 98 |
Introduction to Solid State Chemistry (3.091x) | Massachusetts Institute of Technology | edX | 99 |
Medicinal Chemistry (D001x) | Davidson College | edX | 100 |
Quantum Mechanics of Molecular Structures | The University of Tokyo | edX | 96 |
Computer ScienceΠληροφορική
COMPUTER SCIENCEΠΛΗΡΟΦΟΡΙΚΗ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
Advanced Power Searching with Google | 100 | ||
Algorithms: Design and Analysis, Part 1 | Stanford University | Coursera | 98 |
Algorithms: Design and Analysis, Part 2 | Stanford University | Coursera | 87 |
Analyzing Big Data with a spreadsheet UI | Big Data University | IBM | 96 |
Artificial Intelligence (CS188.1x) | University of California, Berkeley | edX | 99 |
Basic 3D Animation using Blender (SKANI101xS) | Indian Institute of Technology Bombay | IITBombayX | 94 |
Blockchain 360: A State of the Art for Professionals | EIT Digital | Coursera | 100 |
Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem | Coursera | 100 |
Build Your Own Chatbot | Big Data University | IBM | 97 |
Comprendre les Microcontrôleurs | École Polytechnique Fédérale de Lausanne | Coursera | 100 |
Computational Photography | Georgia Institute of Technology | Coursera | 100 |
Computing: Art, Magic, Science (CAMSx) | Eidgenössische Technische Hochschule Zürich | edX | 92 |
Computing for Data Analysis | Johns Hopkins University | Coursera | 100 |
Concurrency in Go | University of California, Irvine | Coursera | 100 |
Creative, Serious and Playful Science of Android Apps | University of Illinois at Urbana-Champaign | Coursera | 100 |
CSS Introduction (CSS.0x) | W3C & Microsoft | edX | 91 |
Data Science 101 | Big Data University | IBM | 100 |
Data Science Hands-On with Open Source Tools | Big Data University | IBM | 95 |
Data Science Methodology | Big Data University | IBM | 98 |
Deep Learning 101 | Big Data University | IBM | 75 |
Deep Learning with Tensor Flow | Big Data University | IBM | 94 |
Design and Development of Games for Learning (11.127x) | Massachusetts Institute of Technology | edX | 100 |
Enabling Technologies for Data Science and Analytics: The Internet of Things (DS103x) | Columbia University | edX | 91 |
FPGA computing systems: Background knowledge and introductory materials | Politecnico di Milano | Coursera | 100 |
Foundations of Computer Graphics (CS184.1x) | University of California, Berkeley | edX | 100 |
From Data to Insight and Impact: The BI Revolution | Microsoft Virtual Academy | Microsoft | 100 |
Functional Programming Principles in Scala | École Polytechnique Fédérale de Lausanne | Coursera | 99 |
Functions, Methods, and Interfaces in Go | University of California, Irvine | Coursera | 100 |
Fundamental of Parallelism on Intel Architecture | Intel | Coursera | 100 |
Game Design and Development 1: 2D Shooter | Michigan State University | Coursera | 88 |
Getting Started with Go | University of California, Irvine | Coursera | 100 |
Hadoop 101 | Big Data University | IBM | 100 |
HTML Fundamentals course | Sololearn | Sololearn | 100 |
Image and Video Processing | Duke University | Coursera | 100 |
Information Systems and Computer Applications, Part 1: IT (ISC101.1x) | Universitat Politècnica de València | edX | 100 |
Initiation à la programmation (en C++) | École Polytechnique Fédérale de Lausanne | Coursera | 100 |
Initiation à la programmation (en Java) | École Polytechnique Fédérale de Lausanne | Coursera | 100 |
Internet History, Technology and Security | University of Michigan | Coursera | 100 |
Introduction to Cloud Computing | Institute of Electrical and Electronics Engineers | edX | 100 |
Introduction to Computer Science and Programming using Python (6.00.1x) | Massachusetts Institute of Technology | edX | 100 |
Introduction to Computational Thinking and Data Science (6.00.2x) | Massachusetts Institute of Technology | edX | 96 |
Introduction to Computer Networking | Stanford University | Stanford Online | 75 |
Introduction to Computer Science I (CS50x) | Harvard University | edX | 100 |
Introduction to Data Science | University of Washington | Coursera | 99 |
Introduction to Linux (LFS101x) | Linux Foundation | edX | 100 |
Introduction to Logic | Stanford University | Stanford Online | 100 |
Introduction to Microsoft Azure Cloud Services | Microsoft | Coursera | 100 |
Introduction to Programming with Matlab | Vanderbilt University | Coursera | 100 |
Introduction to Python (HY1.1) | University of Patras | Mathesis | 100 |
Introduction to Real-Time Systems (RTSIx) | Institute of Electrical and Electronics Engineers | edX | 100 |
Information Design and Visualization Fundamentals | Gymnasium | Gymnasium | 100 |
Javascript Foundations | Gymnasium | Gymnasium | 100 |
Julia Scientific Programming | University of Cape Town | Coursera | 100 |
Machine Learning | Stanford University | Coursera | 100 |
Machine Learning - Dimensionality Reduction | Big Data University | IBM | 97 |
Machine Learning for Data Science and Analytics (DS102x) | Columbia University | edX | 87 |
Machine Learning with Python | Big Data University | IBM | 95 |
Microsoft Azure Services and Lifecycles | Microsoft | Coursera | 100 |
Mobile Computing with App Inventor - CS Principles (T002x) | Trinity College (Hartford, Connecticut) | edX | 78 |
Mobile Sites Certification | Google Inc. | Google Inc. | 95 |
Modern Web Design | Gymnasium | Gymnasium | 100 |
Networked Life | University of Pennsylvania | Coursera | 99 |
OpenRefine 101 | Big Data University | IBM | 85 |
Programming Mobile Applications for Android Handheld Systems | University of Maryland | Coursera | 100 |
Python Data Structures | University of Michigan | Coursera | 100 |
Responsive Web Design | Gymnasium | Gymnasium | 100 |
R 101 | Big Data University | IBM | 95 |
R Programming | Johns Hopkins University | Coursera | 100 |
Scala 101 | Big Data University | IBM | 92 |
Social Network Analysis | University of Michigan | Coursera | 93 |
Software as a Service (CS169.1x) | University of California, Berkeley | edX | 98 |
Using Python for Research (PH526x) | Harvard University | edX | 99 |
Utilizing SysInternals Tools for IT Pros | Microsoft Virtual Academy | Microsoft | 100 |
Web Intelligence and Big Data | Indian Institute of Information Technology | Coursera | 89 |
CybersecurityΚυβερνοασφάλεια
CYBERSECURITYΚΥΒΕΡΝΟΑΣΦΑΛΕΙΑ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
Access Controls | (ISC)² | Coursera | 100 |
Advanced System Security Topics | University of Colorado Boulder | Coursera | 100 |
Asymmetric Cryptography and Key Management | University of Colorado Boulder | Coursera | 100 |
Cloud Computing Security | University of Colorado Boulder | Coursera | 100 |
Cryptographic Hash and Integrity Protection | University of Colorado Boulder | Coursera | 100 |
Cryptography | (ISC)² | Coursera | 98 |
Cryptography | University of Maryland | Coursera | 94 |
Cryptography and Information Theory | University of Colorado Boulder | Coursera | 99 |
Cryptography I | Stanford University | Coursera | 100 |
Cyber Attack Countermeasures | New York University | Coursera | 100 |
Cybersecurity and Mobility | Kennesaw State University | Coursera | 98 |
Cybersecurity and the Internet of Things | Kennesaw State University | Coursera | 96 |
Cybersecurity and the X-Factor | Kennesaw State University | Coursera | 100 |
Cybersecurity Policy for Aviation and Internet Infrastructures | University of Colorado System | Coursera | 95 |
Cybersecurity Policy for Water and Electricity Infrastructures | University of Colorado System | Coursera | 95 |
Cyber Threats and Attack Vectors | University of Colorado Boulder | Coursera | 100 |
Cyberwar, Surveillance and Security (Cyber101x) | The University of Adelaide | edX | 97 |
Detecting and Mitigating Cyber Threats and Attacks | University of Colorado System | Coursera | 100 |
Digital Forensic Investigation | Hallym University | K-MOOC | 97 |
DDoS Attacks and Defenses | University of Colorado Boulder | Coursera | 100 |
End User Mobile Device Security | Cybrary | Cybrary | 95 |
End User: Network Security | Cybrary | Cybrary | 81 |
End User: Social Engineering | Cybrary | Cybrary | 86 |
Enterprise and Infrastrucure Security | New York University | Coursera | 100 |
Enterprise System Management and Security | University of Colorado Boulder | Coursera | 100 |
Exploiting and Securing Vulnerabilities in Java Applications | University of California, Davis | Coursera | 100 |
Foundations of Operationalizing MITRE ATT&CK | AttackIQ | AttackIQ | 100 |
Fundamental Cryptography | Cybrary | Cybrary | 85 |
GDPR and the Forty Thieves (Eur3) | Foundation for Research and Technology, Crete | Mathesis | 100 |
Hardware Security | University of Maryland | Coursera | 99 |
Homeland Security & Cybersecurity Connection | University of Colorado System | Coursera | 100 |
Homeland Security and Cybersecurity Future | University of Colorado System/td> | Coursera | 100 |
Incident Management | Cybrary | Cybrary | 85 |
Identifying, Monitoring, and Analyzing Risk and Incident Response and Recovery | (ISC)² | Coursera | 99 |
Identifying Security Vulnerabilities | University of California, Davis | Coursera | 97 |
Identifying Security Vulnerabilities in C/C++ Programming | University of California, Davis | Coursera | 100 |
Injection Flaws | Cybrary | Cybrary | 92 |
Introduction to Cyber Attacks | New York University | Coursera | 100 |
Introduction to Cybersecurity for Business | University of Colorado Boulder | Coursera | 95 |
Linux Server Management and Security | University of Colorado Boulder | Coursera | 96 |
Malicious Software and its Underground Economy: Two sides to Every Story | Royal Holloway University of London | Coursera | 99 |
Microsoft Azure Management Tools and Security Solutions | Microsoft | Coursera | 100 |
Mobile Device Security Fundamentals | Cybrary | Cybrary | 70 |
Networks and Communications Security | (ISC)² | Coursera | 100 |
Open Systems Interconnection (OSI) Model | Cybrary | Cybrary | 93 |
Palo Alto Networks Academy Cybersecurity Foundation | Palo Alto Networks | Coursera | 100 |
Palo Alto Networks Cybersecurity Essentials I | Palo Alto Networks | Coursera | 100 |
Palo Alto Networks Cybersecurity Essentials II | Palo Alto Networks | Coursera | 98 |
Palo Alto Networks Cybersecurity Gateway I | Palo Alto Networks | Coursera | 100 |
Palo Alto Networks Cybersecurity Gateway II | Palo Alto Networks | Coursera | 100 |
Planning, Auditing and Maintaining Enterprise Systems | University of Colorado Boulder | Coursera | 96 |
Principles of Secure Coding | University of California, Davis | Coursera | 100 |
Privileged Password Security | Cybrary | Cybrary | 95 |
Proactive Computer Security | University of Colorado System | Coursera | 94 |
Protection of Information Assets | Cybrary | Cybrary | 92 |
Python for Security Professionals | Cybrary | Cybrary | 100 |
Real-Time Cyber Threat Detection and Mitigation | New York University | Coursera | 100 |
Security and Privacy in TOR Network | University of Colorado Boulder | Coursera | 100 |
Security Fundamentals | Microsoft Virtual Academy | Microsoft | 100 |
Security Misconfigurations | Cybrary | Cybrary | 87 |
Security Operations and Administration | (ISC)² | Coursera | 95 |
Software Security | University of Maryland | Coursera | 99 |
Symbolic Analysis | OpenSecurityTraining2 | OpenSecurityTraining2 | 100 |
Symmetric Cryptography | University of Colorado Boulder | Coursera | 98 |
Systems and Application Security | (ISC)² | Coursera | 100 |
Usable Security | University of Maryland | Coursera | 99 |
Windows Server Management and Security | University of Colorado Boulder | Coursera | 94 |
x86-64 Assembly | OpenSecurityTraining2 | OpenSecurityTraining2 | 100 |
x86-64 OS Internals | OpenSecurityTraining2 | OpenSecurityTraining2 | 100 |
x86-64 Reset Vector: coreboot | OpenSecurityTraining2 | OpenSecurityTraining2 | 100 |
Enviromental & Earth SciencesΠεριβαλλοντικές & Γεωλογικές επιστήμες
ENVIROMENTAL & EARTH SCIENCESΠΕΡΙΒΑΛΛΟΝΤΙΚΕΣ & ΓΕΩΛΟΓΙΚΕΣ ΕΠΙΣΤΗΜΕΣ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
An Introduction to the Natural Capital Approach | Stanford University | Stanford Online | 97 |
Introduction to Sustainability | University of Illinois at Urbana-Champaign | Coursera | 92 |
Forests and Livelihoods in Developing Countries (Forest222x) | The University of British Columbia | edX | 100 |
Sensing Planet Earth – From Core to Outer Space (Chm003x) | Chalmers University of Technology | edX | 96 |
Sensing Planet Earth – Water and Ice (Chm004x) | Chalmers University of Technology | edX | 97 |
The strange paradox of the world energy question | Politecnico di Milano | POK | 98 |
History & ArchaeologyΙστορία & Αρχαιολογία
HISTORY & ARCHAEOLOGYΙΣΤΟΡΙΑ & ΑΡΧΑΙΟΛΟΓΙΑ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
A Brief History of Humankind | Hebrew University of Jerusalem | Coursera | 100 |
American Capitalism: A History (HIST1514x) | Cornell University | edX | 99 |
Archaeoastronomy | Politecnico di Milano | POK | 96 |
Calvin - Histoire et réception d'une Réforme | University of Geneva | Coursera | 100 |
China (Part 1): Political and Intellectual Foundations: From the Sage Kings to Confucius and the Legalists (SW12.1x) | Harvard University | edX | 95 |
Digging Deeper: Making Manuscripts | Stanford University | Stanford Online | 100 |
Digging Deeper: The Form and Function of Manuscripts | Stanford University | Stanford Online | 100 |
Greeks at War: Homer at Troy (GW101x) | Colgate University | edX | 100 |
Introduction to Steel (STEEL101x) | TenarisUniversity | edX | 96 |
Marriage and the Movies: A History | Wesleyan University | Coursera | 100 |
Recovering the Humankind’s Past and Saving the Universal Heritage | Sapienza University of Rome | Coursera | 100 |
Relics in Chinese History - Part 1: Agriculture and Manufacturing (00690242.1x) | Tsinghua University | edX | 88 |
The Ancient Greeks | Wesleyan University | Coursera | 100 |
The Civil War and Reconstruction 1850-1861 (HIST1.1x) | Columbia University | edX | 100 |
The Civil War and Reconstruction 1861-1865 (HIST1.2x) | Columbia University | edX | 100 |
The Civil War and Reconstruction 1865-1890 (HIST1.3x) | Columbia University | edX | 100 |
The Fall and Rise of Jerusalem | Tel Aviv University | Coursera | 90 |
The Kennedy Half Century | University of Virginia | Coursera | 100 |
The Modern World: Global History since 1760 | University of Virginia | Coursera | 100 |
Visualizing Japan (VJx) | Harvard University | edX | 96 |
Visualizing Postwar Tokyo, Part 1 (UTokyo001x) | The University of Tokyo | edX | 93 |
Visualizing Postwar Tokyo, Part 2 (UTokyo002x) | The University of Tokyo | edX | 98 |
War for the Greater Middle East (INTL301x) | Boston University | edX | 100 |
Western Civilization: Ancient and Medieval Europe (HST102x) | Arizona State University | edX | 88 |
World History: Man facing Nature (Hist3.1) | University of Athens | Mathesis | 100 |
World History II: Man facing Divine (Hist3.2) | University of Athens | Mathesis | 98 |
World History II: Man facing himself - Part A (Hist3.3) | University of Athens | Mathesis | 91 |
World History II: Man facing himself - Part B (Hist3.4) | University of Athens | Mathesis | 89 |
The Greek Revolution of 1821. A difficult undertaking of a complex society (Hist1.2) | University of Athens | Mathesis | 100 |
The long hellenistic age: The greek world from Alexander to Hadrian (Hist2.1) | Foundation for Research and Technology, Crete, Greece | Mathesis | 78 |
War is father of all: The hellenistic wars as a social and cultural phenomenon (Hist2.2) | Foundation for Research and Technology, Crete, Greece | Mathesis | 95 |
HumanitiesΑνθρωπιστικές επιστήμες
HUMANITIESΑΝΘΡΩΠΙΣΤΙΚΕΣ ΕΠΙΣΤΗΜΕΣ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
America’s Poverty and Inequality Course | Stanford University | Stanford Online | 100 |
American Prophet: The Inner Life and Global Vision of Martin Luther King, Jr. | Stanford University | Stanford Online | 100 |
Ancient Greek Philosophy: From Thales to Aristotle | Aristotle University of Thessaloniki | Mathesis | 100 |
Animal Behaviour and Welfare | University of Edinburgh | Coursera | 98 |
Anthropology of Current World Issues (World101x) | The University of Queensland | edX | 99 |
Aristotle's ethics (PHL2) | University of Patras | Mathesis | 97 |
Becoming a Resilient Person: The Science of Stress Management and Promoting Wellbeing (ECFS311x) | University of Washington | edX | 100 |
Chinese Language and Culture | South China University of Technology | Open2Study | 100 |
Chinese Thought: Ancient Wisdom Meets Modern Science (China300x) | The University of British Columbia | edX | 97 |
Cognitive Neuroscience Robotics – Part A (CNR101x) | Osaka University | edX | 95 |
Creativity, Innovation, and Change | The Pennsylvania State University | Coursera | 100 |
Emotions: A Philosophical Introduction | Universitat de Barcelona | Coursera | 100 |
Human Trafficking Awareness for the General Public | Stanford University | Stanford Online | 93 |
Human Trafficking Awareness for the Hospitality Industry | Stanford University | Stanford Online | 100 |
Human Trafficking Awareness for the Restaurant Industry | Stanford University | Stanford Online | 100 |
Introduction to Psychology (PSYCH101x) | St. Margaret's Episcopal School | edX | 99 |
Introduction to the Quran (TH120.2x) | University of Notre Dame | edX | 98 |
Justice (ER22x) | Harvard University | edX | 94 |
Know Thyself | University of Virginia | Coursera | 96 |
Living at the Nuclear Brink: Yesterday and Today | University of Stanford | Stanford Online | 100 |
Neuroethics | University of Pennsylvania | Coursera | 100 |
Psychological First Aid | Johns Hopkins University | Coursera | 100 |
Sports and the University | University of Stanford | Stanford Online | 98 |
The amazing world of the ethnic groups of Yunnan Province | Shanghai Jiao Tong University | Coursera | 100 |
The Ethics of Eating (PHIL2411x) | Cornell University | edX | 99 |
The Psychology of Criminal Justice (Crime101x) | The University of Queensland | edX | 99 |
Think Again: How to Reason and Argue | Duke University | Coursera | 93 |
Understanding Video Games | University of Alberta | Coursera | 97 |
Video Games and Learning | University of Wisconsin-Madison | Coursera | 100 |
LinguisticsΓλωσσολογία
LINGUISTICSΓΛΩΣΣΟΛΟΓΙΑ | |||
---|---|---|---|
Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
Basic English terminology for building and civil engineering construction | Universidad Politécnica de Madrid | MiríadaX | 93 |
Business Russian Communication: Part 1 | Saint Petersburg State University | Coursera | 98 |
