Moocing all around the world
Μαθαίνοντας σε όλο τον κόσμο
I am always keen to learn new things and broaden my horizons. Therefore, I often attend free Massive Open Online Courses (MOOCs). At present, I have completed successfully more than 600 MOOCs.
Mου αρέσει πολύ να μαθαίνω νέα πράγματα και να διευρύνω τους οριζοντές μου. Ως εκ τούτου, συχνά παρακουθώ δωρεάν ανοιχτά διαδικτυακά μαθήματα. Επί του παρόντος, έχω ολοκληρώσει επιτυχημένα περισσότερα από 600 τέτοια μαθήματα.
ArtsΤέχνες
| ARTSΤΕΧΝΕΣ | |||
|---|---|---|---|
| Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
| Defining the String Quartet: Haydn | Stanford University | Stanford Online | 100 |
| Explaining European Paintings, 1400 to 1800 (CEH.1EN-x) | Universidad Carlos III de Madrid | edX | 92 |
| History of Rock, Part One | University of Rochester | Coursera | 100 |
| History of Rock, Part Two | University of Rochester | Coursera | 100 |
| Introduction to Art: Concepts & Techniques | Pennsylvania State University | Coursera | 100 |
| Introduction to Digital Sound Design | Emory University | Coursera | 91 |
| Jazz Appreciation (8.02x) | University of Texas System | edX | 92 |
| Jazz: The Music, The Stories, The Players (Music160x) | Hamilton College | edX | 100 |
Biology & other Life SciencesΒιολογία & άλλες επιστήμες ζωής
| BIOLOGY & OTHER LIFE SCIENCESΒΙΟΛΟΓΙΑ & ΑΛΛΕΣ ΕΠΙΣΤΗΜΕΣ ΖΩΗΣ | |||
|---|---|---|---|
| Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
| Advanced Statistics for the Life Sciences (PH525.3x) | Harvard University | edX | 100 |
| AIDS: Fear and Hope | University of Michigan | Coursera | 100 |
| Animal Behaviour | University of Melbourne | Coursera | 94 |
| Antimicrobial Stewardship: Optimization of Antibiotic Practices | Stanford University | Coursera | 100 |
| Astrobiology and the Search for Extraterrestrial Life | University of Edinburgh | Coursera | 100 |
| Bacteria and Infections | University of Copenhagen | Coursera | 95 |
| Bioelectricity: A Quantitative Approach | Duke University | Coursera | 94 |
| Bioinformatics Algorithms (Part 1) | University of California, San Diego | Coursera | 100 |
| Bioinformatics Algorithms (Part 2) | University of California, San Diego | Coursera | 98 |
| Bioinformatics: Introduction and Methods | Peking University | Coursera | 99 |
| Bioinformatic Methods I | University of Toronto | Coursera | 100 |
| Bioinformatic Methods II | University of Toronto | Coursera | 97 |
| Biología Humana (UPEVIPN01x) | Secretaria De Educacion Publica | edX | 100 |
| Biomedical Visualisation | University of Glasgow | Coursera | 96 |
| Canine Theriogenology for Dog Enthusiasts | University of Minnesota | Coursera | 100 |
| Cardiac Arrest, Hypothermia and Resuscitation Science | University of Pennsylvania | Coursera | 100 |
| Cell Biology: Mitochondria (MCB64.1x) | Harvard University | edX | 100 |
| Chip-seq data analysis (PH525.7x) | Harvard University | edX | 100 |
| Computational Molecular Evolution | Technical University of Denmark | Coursera | 100 |
| Computational Neuroscience | University of Washington | Coursera | 100 |
| Congenital Hypothyroidism: What Every Primary Care Provider Needs to Know | Stanford University School of Medicine | Stanford Online | 100 |
| Dementia and Diversity in Primary Care: A Primer - Guidelines, Ethnic Differences, and Assessment | Stanford University School of Medicine | Stanford Online | 100 |
| Dino 101: Dinosaur Paleobiology | University of Alberta | Coursera | 100 |
| Dinosaur Ecosystems (DINOx) | The University of Hong Kong | edX | 100 |
| DNA: Biology’s Genetic Code (BIOL300.2x) | Rice University | edX | 98 |
| DNA methylation data analysis (PH525.8x) | Harvard University | edX | 98 |
| Drugs and the Brain | California Institute of Technology | Coursera | 100 |
| Edible Insects | National Taiwan University | Coursera | 97 |
| Epidemics – the Dynamics of Infectious Diseases | The Pennsylvania State University. | Coursera | 100 |
| Epidemiology: The Basic Science of Public Health | University of North Carolina at Chapel Hill | Coursera | 100 |
| Epigenetic Control of Gene Expression | University of Melbourne | Coursera | 98 |
| Evolution of the Human Sociality: A Quest for the Origin of Our Social Behavior | Kyoto University | edX | 96 |
| Experimental Methods in Systems Biology | Icahn School of Medicine at Mount Sinai | Coursera | 83 |
| Fundamentals of Neuroscience, Part I: The Electrical Properties of the Neuron(MCB80.1x) | Harvard University | edX | 100 |
| Fundamentals of Neuroscience, Part II: Neurons and Networks (MCB80.2x) | Harvard University | edX | 100 |
| Fundamentals of Neuroscience Part III: The Brain (MCB80.3x) | Harvard University | edX | 92 |
| Generation Rx: The Science Behind Prescription Drug Abuse | The Ohio State University, College of Pharmacy | Coursera | 100 |
| Genes and the Human Condition (From Behavior to Biotechnology) | University of Maryland | Coursera | 100 |
| Genomic Medicine Gets Personal (MEDX202-01) | Georgetown University | edX | 92 |
| Going Out on a limb: The anatomy of the Upper Limb | University of Pennsylvania | Coursera | 100 |
| Gut Check: Exploring Your Microbiome | University of Colorado Boulder | Coursera | 100 |
| Health and Society (PH201x) | Harvard University | edX | 96 |
| Health in Numbers: Quantitative Methods in Clinical & Public Health Research (PH207x) | Harvard University | edX | 94 |
| Human Health and Global Environmental Change (PH278x) | Harvard University | edX | 94 |
| Introduction to Bioconductor (PH525.4x) | Harvard University | edX | 100 |
| Introduction to Biology - The Secret of Life (7.00x) | Massachusetts Institute of Technology | edX | 89 |
| Introduction to Dental Medicine | University of Pennsylvania | Coursera | 97 |
| Introduction to Genetics and Evolution | Duke University | edX | 98 |
| Introduction to Genomic Technologies | Johns Hopkins University | Coursera | 96 |
| Introduction to Human Evolution (ANTH207x) | Wellesley College | edX | 94 |
| Introduction to Systems Biology | Icahn School of Medicine at Mount Sinai | Coursera | 91 |
| Introduction to Systems Biology (SysBio1x) | Institute of Electrical and Electronics Engineers | edX | 100 |
| Introductory Human Physiology | Duke University | Coursera | 89 |
| Know HBV and HCV | Stanford University | Stanford Online | 100 |
| Making Biologic Medicines for Patients: The Principles of Biopharmaceutical Manufacturing (10.03x) | Massachusetts Institute of Technology | edX | 97 |
| Mechanical Ventilation for COVID-19 | Harvard University | edX | 100 |
| Microbiology and Forensic Science | Jordan University of Science and Technology | Open2Study | 100 |
| Molecular Biology: DNA Replication and Repair (7.28.1x) | Massachusetts Institute of Technology | edX | 96 |
| Molecular Biology: Transcription and Transposition (7.28.2x) | Massachusetts Institute of Technology | edX | 96 |
| Molecular Biology: RNA Processing and Translation (7.28.3x) | Massachusetts Institute of Technology | edX | 94 |
| Network Analysis in Systems Biology | Icahn School of Medicine at Mount Sinai | Coursera | 100 |
| Optimizing Antimicrobial Therapy with Timeouts | Stanford University School of Medicine | Stanford Online | 100 |
| Origins – Formation of the Universe, Solar System, Earth and Life | University of Copenhagen | Coursera | 100 |
| Pet Birds 101: Introduction to Avian Care and Medicine for the Pet Bird Enthusiast (BIRDS101.1x) | The University of Tennessee | edX | 100 |
| Programmed Cell Death | Ludwig-Maximilians-Universität München | Coursera | 98 |
| Proteins: Biology's Workforce (BIOC300.1x) | Rice University | edX | 96 |
| Readings in Global Health (PH231x) | Harvard University | edX | 96 |
| RNA-seq data analysis (PH525.5x) | Harvard University | edX | 100 |
| Quantitative Biology Workshop (7.QBWx) | Massachusetts Institute of Technology | edX | 99 |
| Safe Opioid Prescribing and Risk Evaluation and Mitigation Strategies (REMS) | Stanford University School of Medicine | Stanford Online | 100 |
| Screening and Assessing Depression in Primary Care Settings: Clinical and Ethical Considerations | Stanford University School of Medicine | Stanford Online | 100 |
| Sharks! Global Biodiversity, Biology, and Conservation (BIOEE101x) | Cornell University | edX | 96 |
| Sleep: Neurobiology, Medicine and Society | University of Michigan | Coursera | 100 |
| Social Epidemiology | University of Minnesota | Coursera | 100 |
| Statistical Analysis of fMRI Data | Johns Hopkins University | Coursera | 100 |
| Statistics and R for Life Sciences (PH525.1x) | Harvard University | edX | 100 |
| Synapses, Neurons and Brains | Hebrew University of Jerusalem | Coursera | 100 |
| Take Your Medicine: Developing New Drug Products (UT.4.10x) | University of Texas System | edX | 96 |
| Take Your Medicine: How to Be a Savvy Consumer (UT.4.20x) | University of Texas System | edX | 100 |
| Teaching Basic Bedside Transthoracic Echocardiography and Ultrasonography Examination to Evaluate Hypotension and Hypoxemia | Stanford University School of Medicine | Stanford Online | 100 |
| The Bilingual Brain | University of Houston System | Coursera | 91 |
| The Brain and Space | Duke University | Coursera | 98 |
| The Extremes of Life: Microbes and Their Diversity (003x) | Kyoto University | edX | 100 |
| The New Nordic Diet – from Gastronomy to Health | University of Copenhagen | Coursera | 100 |
| Thinking Critically: Interpreting Randomized Clinical Trials | Stanford University School of Medicine | Stanford Online | 100 |
| Tropical Parasitology: Protozoans, Worms, Vectors and Human Diseases | Duke University & Kilimanjaro Christian Medical University College | Coursera | 97 |
| You’ve Called 911, Now What? A Simplified, Evidence-Based Approach to Six Life-Threatening Office Emergencies | Stanford University School of Medicine | Stanford Online | 100 |
| Vaccines | University of Pennsylvania | Coursera | 100 |
| Vaccines Trials: Methods and Best Practices | Johns Hopkins University | Coursera | 100 |
| Variant Discovery and Genotyping (PH525.6x) | Harvard University | edX | 90 |
| Virology I: How Viruses Work | Columbia University | Coursera | 98 |
| Virology II: How Viruses Cause Disease | Columbia University | Coursera | 98 |
| What a Plant Knows | Tel Aviv University | Coursera | 95 |
Business & EconomicsΕπιχειρήσεις & Οικονομικά
| BUSINESS & ECONOMICSΕΠΙΧΕΙΡΗΣΕΙΣ & ΟΙΚΟΝΟΜΙΚΑ | |||
|---|---|---|---|
| Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
| Bitcoin 101 | Big Data University | ΙΒΜ | 97 |
| Business Strategy | University of Illinois Urbana-Champaign | Coursera | 97 |
| Competitive Strategy | Ludwig-Maximilians-Universität München | Coursera | 100 |
| Corporate Strategy | University of Illinois Urbana-Champaign | Coursera | 100 |
| Contract Law: From Trust to Promise to Contract (HLS2X) | Harvard University | edX | 98 |
| Credit Risk Management: Frameworks and Strategies | New York Institute of Finance | Coursera | 100 |
| Derivatives - Options & Futures | Interactive Brokers | Interactive Brokers | 100 |
| Designing the Organization | University of Illinois Urbana-Champaign | Coursera | 91 |
| Digital Branding and Engagement (MKT1x) | Curtin University | edX | 98 |
| Forex - Trading Around the World | Interactive Brokers | Interactive Brokers | 100 |
| Fundamentals of Equities | Interactive Brokers | Interactive Brokers | 100 |
| Gamification | University of Pennsylvania | Coursera | 97 |
| How to Manage a Remote Team | Gitlab | Coursera | 97 |
| Introduction to Marketing (Marketing1x) | University of British Columbia | edX | 100 |
| Introduction to Risk Management | New York Institute of Finance | Coursera | 100 |
| Introduction to the Music Business (MB110x) | Berklee College of Music | edX | 95 |
| Knowledge Management and Big Data in Business (ISE101x) | The Hong Kong Polytechnic University | edX | 81 |
| Leading Teams: Building Effective Team Cultures | University of Illinois Urbana-Champaign | Coursera | 96 |
| Leading Teams: Developing as a Leader | University of Illinois Urbana-Champaign | Coursera | 98 |
| Managing the Organization | University of Illinois Urbana-Champaign | Coursera | 90 |
| Market Risk Management: Frameworks & Strategies | New York Institute of Finance | Coursera | 100 |
| Operational Risk Management: Frameworks & Strategies | University of Michigan | Coursera | 99 |
| Model Thinking | New York Institute of Finance | Coursera | 100 |
| Introduction to Industrial Property: patents, designs, trademarks | Politecnico di Milano | POK | 94 |
| Principles of Economics | Stanford University | Stanford Online | 100 |
| Startup Engineering | Stanford University | Coursera | 100 |
| Strategic Leadership and Management Capstone | University of Illinois Urbana-Champaign | Coursera | 93 |
| U.S. Bond Investing Basics | Interactive Brokers | Interactive Brokers | 100 |
ChemistryΧημεία
| CHEMISTRYΧΗΜΕΙΑ | |||
|---|---|---|---|
| Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
| ACS Reviewer Lab | American Chemical Society | American Chemical Society | 100 |
| Chemistry | University of Kentucky | Coursera | 99 |
| Food for Thought (CHEM181x) | McGill University | edX | 98 |
| Introduction to Solid State Chemistry (3.091x) | Massachusetts Institute of Technology | edX | 99 |
| Medicinal Chemistry (D001x) | Davidson College | edX | 100 |
| Quantum Mechanics of Molecular Structures | The University of Tokyo | edX | 96 |
Computer ScienceΠληροφορική
| COMPUTER SCIENCEΠΛΗΡΟΦΟΡΙΚΗ | |||
|---|---|---|---|
| Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
| Advanced AI and Machine Learning Techniques and Capstone | Microsoft | Coursera | 100 |
| Advanced Armv8-M Features | Arm | Coursera | 100 |
| Advanced Power Searching with Google | 100 | ||
| Advanced Prompt Engineering - NavigAItor Training | Deutsche Telekom | Coursera | 90 |
| Advanced RAG with Vector Databases and Retrievers | IBM | Coursera | 100 |
| Agentic AI with LangChain and LangGraph | IBM | Coursera | 100 |
| Agentic AI with LangGraph, CrewAI, AutoGen and BeeAI | IBM | Coursera | 95 |
| AI and Machine Learning Algorithms and Techniques | Microsoft | Coursera | 100 |
| Algorithms: Design and Analysis, Part 1 | Stanford University | Coursera | 98 |
| Algorithms: Design and Analysis, Part 2 | Stanford University | Coursera | 87 |
| Analyzing Big Data with a spreadsheet UI | Big Data University | IBM | 96 |
| Application Development using Microservices and Serverless | IBM | Coursera | 100 |
| Applied Generative AI & NLP with Python | Packt | Coursera | 99 |
| Architecting Solutions on AWS | Amazon Web Services | Coursera | 98 |
| Arm Cortex-M Processors Overview | Arm | Coursera | 100 |
| Armv8-M Architecture Fundamentals | Arm | Coursera | 97 |
| Artificial Intelligence (CS188.1x) | University of California, Berkeley | edX | 99 |
| Back-end Application Development Capstone Project | IBM | Coursera | 100 |
| AWS Cloud Technical Essentials | Amazon Web Services | Coursera | 96 |
| Basic 3D Animation using Blender (SKANI101xS) | Indian Institute of Technology Bombay | IITBombayX | 94 |
| Blockchain 360: A State of the Art for Professionals | EIT Digital | Coursera | 100 |
| BNB Chain Developer Specialization | Binance | Binance | 100 |
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem | Coursera | 100 |
| Build Your Own Chatbot | Big Data University | IBM | 97 |
| Building Intelligent Troubleshooting Agents | Microsoft | Coursera | 99 |
| Build Multimodal Generative AI Applications | IBM | Coursera | 95 |
| Comprendre les Microcontrôleurs | École Polytechnique Fédérale de Lausanne | Coursera | 100 |
| Computational Photography | Georgia Institute of Technology | Coursera | 100 |
| Computing: Art, Magic, Science (CAMSx) | Eidgenössische Technische Hochschule Zürich | edX | 92 |
| Computing for Data Analysis | Johns Hopkins University | Coursera | 100 |
| Concurrency in Go | University of California, Irvine | Coursera | 100 |
| Cortex-M Software Development Fundamentals | Arm | Coursera | 100 |
| Creative, Serious and Playful Science of Android Apps | University of Illinois at Urbana-Champaign | Coursera | 100 |
| CSS Introduction (CSS.0x) | W3C & Microsoft | edX | 91 |
| CUDA Advanced Libraries | Johns Hopkins University | Coursera | 100 |
| CUDA at Scale for the Enterprise | Johns Hopkins University | Coursera | 96 |
| Data Engineering and Machine Learning using Spark | IBM | Coursera | 99 |
| Data Engineering Capstone Project | IBM | Coursera | 97 |
| Data Science 101 | Big Data University | IBM | 100 |
| Data Science Hands-On with Open Source Tools | Big Data University | IBM | 95 |
| Data Science Methodology | Big Data University | IBM | 98 |
| Databases and SQL for Data Science with Python | IBM | Coursera | 100 |
| Deep Learning 101 | Big Data University | IBM | 75 |
| Deep Learning with Tensor Flow | Big Data University | IBM | 94 |
| Design and Development of Games for Learning (11.127x) | Massachusetts Institute of Technology | edX | 100 |
| Develop Generative AI Applications: Get Started | IBM | Coursera | 100 |
| Developing Applications with SQL, Databases, and Django | IBM | Coursera | 100 |
| Developing Back-End Apps with Node.js and Express | IBM | Coursera | 100 |
| Developing Cloud Apps with Node.js and React | IBM | Coursera | 96 |
| Developing Cloud Native Applications | IBM | Coursera | 96 |
| Developing Front-End Apps with React | IBM | Coursera | 100 |
| DevOps Capstone Project | IBM | Coursera | 100 |
| Enabling Technologies for Data Science and Analytics: The Internet of Things (DS103x) | Columbia University | edX | 91 |
| ETL and Data Pipelines with Shell, Airflow and Kafka | IBM | Coursera | 99 |
| Foundations of AI and Machine Learning | Microsoft | Coursera | 99 |
| FPGA computing systems: Background knowledge and introductory materials | Politecnico di Milano | Coursera | 100 |
| Foundations of Computer Graphics (CS184.1x) | University of California, Berkeley | edX | 100 |
| From Data to Insight and Impact: The BI Revolution | Microsoft | Microsoft Virtual Academy | 100 |
| Full Stack Cloud Development Capstone Project | IBM | Coursera | 98 |
| Full Stack Software Developer Assessment | IBM | Coursera | 93 |
| Functional Programming Principles in Scala | École Polytechnique Fédérale de Lausanne | Coursera | 99 |
| Functions, Methods, and Interfaces in Go | University of California, Irvine | Coursera | 100 |
| Fundamentals of Building AI Agents | IBM | Coursera | 100 |
| Fundamentals of Parallelism on Intel Architecture | Intel | Coursera | 100 |
| Game Design and Development 1: 2D Shooter | Michigan State University | Coursera | 88 |
| Getting Started with Data Warehousing and BI Analytics | IBM | Coursera | 100 |
| Getting Started with Git and Github | IBM | Coursera | 100 |
| Getting Started with Go | University of California, Irvine | Coursera | 100 |
| Hadoop 101 | Big Data University | IBM | 100 |
| Hands-on Introduction to Linux Commands and Shell Scripting | IBM | Coursera | 99 |
| HTML Fundamentals course | Sololearn | Sololearn | 100 |
| IBM COBOL Basics | IBM | Coursera | 100 |
| IBM COBOL Basic Testing and Debugging | IBM | Coursera | 100 |
| IBM COBOL Core | IBM | Coursera | 100 |
| IBM COBOL Data and File Management | IBM | Coursera | 100 |
| IBM COBOL Software Development Practices | IBM | Coursera | 99 |
| IBM COBOL Software Development Process | IBM | Coursera | 100 |
| Image and Video Processing | Duke University | Coursera | 100 |
| Information Systems and Computer Applications, Part 1: IT (ISC101.1x) | Universitat Politècnica de València | edX | 100 |
| Initiation à la programmation (en C++) | École Polytechnique Fédérale de Lausanne | Coursera | 100 |
| Initiation à la programmation (en Java) | École Polytechnique Fédérale de Lausanne | Coursera | 100 |
| Internet History, Technology and Security | University of Michigan | Coursera | 100 |
| Introduction to Agile Development and Scrum | IBM | Coursera | 100 |
| Introduction to Back-end Development | Meta | Coursera | 99 |
| Introduction to Big Data with Spark and Hadoop | IBM | Coursera | 94 |
| Introduction to C++ Programming and Unreal | University of Colorado | Coursera | 100 |
| Introduction to Cloud Computing | IBM | Coursera | 99 |
| Introduction to Cloud Computing | Institute of Electrical and Electronics Engineers | edX | 100 |
| Introduction to Computer Science and Programming using Python (6.00.1x) | Massachusetts Institute of Technology | edX | 100 |
| Introduction to Computational Thinking and Data Science (6.00.2x) | Massachusetts Institute of Technology | edX | 96 |
| Introduction to Computer Networking | Stanford University | Stanford Online | 75 |
| Introduction to Computer Science I (CS50x) | Harvard University | edX | 100 |
| Introduction to Concurrent Programming with GPUs | Johns Hopkins University | Coursera | 100 |
| Introduction to Containers w/ Docker, Kubernetes & OpenShift | IBM | Coursera | 98 |
| Introduction to Data Engineering | IBM | Coursera | 99 |
| Introduction to Data Science | University of Washington | Coursera | 99 |
| Introduction to Designing Data Lakes on AWS | Amazon Web Services | Coursera | 95 |
| Introduction to DevOps | IBM | Coursera | 100 |
| Introduction to Enterprise Computing | IBM | Coursera | 89 |
| Introduction to Linux (LFS101x) | Linux Foundation | edX | 100 |
| Introduction to Logic | Stanford University | Stanford Online | 100 |
| Introduction to Microsoft Azure Cloud Services | Microsoft | Coursera | 100 |
| Introduction to NoSQL Databases | IBM | Coursera | 98 |
| Introduction to Parallel Programming with CUDA | Johns Hopkins Univerity | Coursera | 95 |
| Introduction to Programming with Matlab | Vanderbilt University | Coursera | 100 |
| Introduction to Python (HY1.1) | University of Patras | Mathesis | 100 |
| Introduction to Real-Time Systems (RTSIx) | Institute of Electrical and Electronics Engineers | edX | 100 |
| Introduction to Relational Databases (RDBMS) | IBM | Coursera | 100 |
| Introduction to Software Engineering | IBM | Coursera | 100 |
| Introduction to Web Development with HTML, CSS, Javascript | IBM | Coursera | 98 |
| Information Design and Visualization Fundamentals | Gymnasium | Gymnasium | 100 |
| Intel Telco Cloud Technologies | Intel | Coursera | 100 |
| Intel Telco Cloud Transformation | Intel | Coursera | 100 |
| Intel Network Platform, Capabilities & Best Practices | Intel | Coursera | 100 |
| Javascript Foundations | Gymnasium | Gymnasium | 100 |
| Julia Scientific Programming | University of Cape Town | Coursera | 100 |
| Machine Learning | Stanford University | Coursera | 100 |
| Machine Learning - Dimensionality Reduction | Big Data University | IBM | 97 |
| Machine Learning for Data Science and Analytics (DS102x) | Columbia University | edX | 87 |
| Machine Learning with Python | Big Data University | IBM | 95 |
| Microsoft Azure for AI and Machine Learning | Microsoft | Coursera | 100 |
| Microsoft Azure Services and Lifecycles | Microsoft | Coursera | 97 |
| Mobile Computing with App Inventor - CS Principles (T002x) | Trinity College (Hartford, Connecticut) | edX | 78 |
| Mobile Sites Certification | Google Inc. | Google Inc. | 95 |
| Modern Web Design | Gymnasium | Gymnasium | 100 |
| Networked Life | University of Pennsylvania | Coursera | 99 |
| NLP - Embeddings & Text Preprocessing in Python | Packt | Coursera | 100 |
| NLP - Machine Learning Models in Python | Packt | Coursera | 100 |
| OpenRefine 101 | Big Data University | IBM | 85 |
| Preparing for the AZ-900 Microsoft Azure Fundamentals Exam | Microsoft | Coursera | 89 |
| Programming in Python | Meta | Coursera | 99 |
| Programming Mobile Applications for Android Handheld Systems | University of Maryland | Coursera | 100 |
| Python Data Structures | University of Michigan | Coursera | 100 |
| Python for Data Science, AI & Development | IBM | Coursera | 100 |
| Python Programming for Quantum Computing | Packt | Coursera | 99 |
| Python Project for AI & Application Development | IBM | Coursera | 100 |
| Python Project for Data Engineering | IBM | Coursera | 97 |
| Quantum Computing with Qiskit and Advanced Algorithms | Packt | Coursera | 99 |
| Responsive Web Design | Gymnasium | Gymnasium | 100 |
| R 101 | Big Data University | IBM | 95 |
| R Programming | Johns Hopkins University | Coursera | 100 |
| Relational Database Administration (DBA) | IBM | Coursera | 96 |
| RISC-V Assembly | OpenSecurityTraining2 | OpenSecurityTraining2 | 100 |
| Scala 101 | Big Data University | IBM | 92 |
| Social Network Analysis | University of Michigan | Coursera | 93 |
| Software as a Service (CS169.1x) | University of California, Berkeley | edX | 98 |
| Using Python for Research (PH526x) | Harvard University | edX | 99 |
| Utilizing SysInternals Tools for IT Pros | Microsoft | Microsoft Virtual Academy | 100 |
| Vector Databases for RAG: An Introduction | IBM | Coursera | 100 |
| Web Intelligence and Big Data | Indian Institute of Information Technology | Coursera | 89 |
CybersecurityΚυβερνοασφάλεια
| CYBERSECURITYΚΥΒΕΡΝΟΑΣΦΑΛΕΙΑ | |||
|---|---|---|---|
| Course TitleΤίτλος Μαθήματος | InstituteΊδρυμα | ProviderΠάροχος | Grade (%)Βαθμός (%) |
| Access Controls | (ISC)² | Coursera | 100 |
| Advanced Python - Reconnaissance | Infosec | Coursera | 100 |
| Advanced System Security Topics | University of Colorado Boulder | Coursera | 100 |
| API Penetration Testing | APIsec University | APIsec University | 100 |
| Application Security and Monitoring | IBM | Coursera | 100 |
| Asymmetric Cryptography and Key Management | University of Colorado Boulder | Coursera | 100 |
| Azure: Compute, Storage, and Database Security | Whizlabs | Coursera | 100 |
| Azure: Identity and Access Management | Whizlabs | Coursera | 93 |
| Azure: Network Security | Whizlabs | Coursera | 94 |
| Blizzard (Cloud Security Specialist – GCP Offensive) | Hack The Box | Hack The Box | 100 |
| Capstone and Practice Exam (AZ-500) | Microsoft | Coursera | 98 |
| Crowdsourced Security | (ISC)² | (ISC)² | 100 |
| Cloud Computing Security | University of Colorado Boulder | Coursera | 100 |
| Cryptographic Hash and Integrity Protection | University of Colorado Boulder | Coursera | 100 |
| Cryptography | (ISC)² | Coursera | 98 |
| Cryptography | University of Maryland | Coursera | 94 |
| Cryptography and Information Theory | University of Colorado Boulder | Coursera | 99 |
| Cryptography I | Stanford University | Coursera | 100 |
| Cyber Attack Countermeasures | New York University | Coursera | 100 |
| Cybersecurity and Mobility | Kennesaw State University | Coursera | 98 |
| Cybersecurity and the Internet of Things | Kennesaw State University | Coursera | 96 |
| Cybersecurity and the X-Factor | Kennesaw State University | Coursera | 100 |
| Cybersecurity Compliance Framework & System Administration | IBM | Coursera | 100 |
| Cybersecurity Policy for Aviation and Internet Infrastructures | University of Colorado System | Coursera | 95 |
| Cybersecurity Policy for Water and Electricity Infrastructures | University of Colorado System | Coursera | 95 |
| Cybersecurity Policy for Water and Electricity Infrastructures | IBM | Coursera | 100 |
| Cyber Threats and Attack Vectors | University of Colorado Boulder | Coursera | 100 |
| Cyberwar, Surveillance and Security (Cyber101x) | The University of Adelaide | edX | 97 |
| Cyclone (Cloud Security Specialist – Azure Offensive) | Hack The Box | Hack The Box | 100 |
| DDoS Attacks and Defenses | University of Colorado Boulder | Coursera | 100 |
| Debuggers 1015: Introductory Simics | OpenSecurityTraining2 | OpenSecurityTraining2 | 100 |
| Defensive Python | Infosec/td> | Coursera | 100 |
| Detecting and Mitigating Cyber Threats and Attacks | University of Colorado System | Coursera | 100 |
| DevSecOps: Integrating Security into DevOps | (ISC)² | (ISC)² | 100 |
| Digital Forensic Investigation | Hallym University | K-MOOC | 97 |
| Embedded Software and Hardware Architecture | University of Colorado Boulder | Coursera | 100 |
| End User Mobile Device Security | Cybrary | Cybrary | 95 |
| End User: Network Security | Cybrary | Cybrary | 81 |
| End User: Social Engineering | Cybrary | Cybrary | 86 |
| Enterprise and Infrastrucure Security | New York University | Coursera | 100 |
| Enterprise System Management and Security | University of Colorado Boulder | Coursera | 100 |
| Establishing Command-and-Control and Finding Credentials | Infosec | Coursera | 100 |
| Exam Prep: AWS Certified Solutions Architect - Associate | Amazon Web Services | Coursera | 95 |
| Exploiting and Securing Vulnerabilities in Java Applications | University of California, Davis | Coursera | 100 |
| Foundations of Operationalizing MITRE ATT&CK | AttackIQ | AttackIQ | 100 |
| Fundamental Cryptography | Cybrary | Cybrary | 85 |
| GDPR and the Forty Thieves (Eur3) | Foundation for Research and Technology, Crete | Mathesis | 100 |
| Hailstorm (Cloud Security Specialist – AWS Offensive) | Hack The Box | Hack The Box | 100 |
| Hardware Security | University of Maryland | Coursera | 99 |
| Homeland Security & Cybersecurity Connection | University of Colorado System | Coursera | 100 |
| Homeland Security and Cybersecurity Future | University of Colorado System/td> | Coursera | 100 |
| Incident Management | Cybrary | Cybrary | 85 |
| Identifying, Monitoring, and Analyzing Risk and Incident Response and Recovery | (ISC)² | Coursera | 99 |
| Identifying Security Vulnerabilities | University of California, Davis | Coursera | 97 |
| Identifying Security Vulnerabilities in C/C++ Programming | University of California, Davis | Coursera | 100 |
| Identity Protection and Governance | Microsoft | Coursera | 93 |
| Implement Platform Protection | Microsoft | Coursera | 96 |
| Injection Flaws | Cybrary | Cybrary | 92 |
| Introduction to Cyber Attacks | New York University | Coursera | 100 |
| Introduction to Cybersecurity for Business | University of Colorado Boulder | Coursera | 95 |
| Introduction to Image File Forensics | (ISC)² | (ISC)² | 100 |
| Introductory white-box fuzzing with AFL++ | OpenSecurityTraining2 | OpenSecurityTraining2 | 100 |
| IT Security: Defense against the digital dark arts | Coursera | 100 | |
| Linux Server Management and Security | University of Colorado Boulder | Coursera | 96 |
| Malicious Software and its Underground Economy: Two sides to Every Story | Royal Holloway University of London | Coursera | 99 |
| Manage Security Operations | Microsoft | Coursera | 93 |
| Microsoft Azure Management Tools and Security Solutions | Microsoft | Coursera | 100 |
| Mobile Device Security Fundamentals | Cybrary | Cybrary | 70 |
| Network Security & Database Vulnerabilities | IBM | Coursera | 99 |
| Networks and Communications Security | (ISC)² | Coursera | 100 |
